Equipped with multiple safety protections such as electromagnetic brake and automatic adjustment of wind angle, ensuring safe and stable operation of the wind turbine in extreme weather conditions based on real-time monitoring data.
Equipped with multiple safety protections such as electromagnetic brake and automatic adjustment of wind angle, ensuring safe and stable operation of the wind turbine in extreme weather conditions based on real-time monitoring data.
1.Utilizes direct-drive permanent magnet generator, upwind orientation, automatic wind direction adjustment, and without gearbox transmission design. The whole machine has low starting wind speed, small size, lightweight, pleasing appearance, and low operating vibration.
2.Equipped with multiple safety protections such as electromagnetic brake and automatic adjustment of wind angle, ensuring safe and stable operation of the wind turbine in extreme weather conditions based on real-time monitoring data.
Model | ZF-M-500W | ZF-M-600W | ZF-M-800W | ZF-M-1KW |
Rated Power | 500W | 600W | 800W | 1000W |
Maximum Power | 550W | 650W | 820W | 1200W |
Rated Voltage | 12V/24V | 24V/48V | 24V/48V | 48V |
Startup Wind Speed | 2.0m/s | 2.0m/s | 2.5m/s | 2.5m/s |
Rated Wind Speed | 12m/s | 12m/s | 11m/s | 12.5m/s |
Safety Wind Speed | 45m/s | 45m/s | 45m/s | 40m/s |
Net Body Weight | 11kg | 12kg | 21kg | 31kg |
Rotor Diameter | 1.6m | 1.7m | 2.0m | 2.4m |
Blade Height | 0.75m | 0.8m | 0.9m | 1.05m |
Number of Blades | 3 pieces | 3 pieces | 3 pieces | 3 pieces |
Blade Material | Nylon fiber | |||
Body material | aluminum alloy | |||
Generator | Three phase ac permanent magnet generator | |||
Control sys. | Electromagnetic brake/Regulating Mechanism Of Turning Wind Rotor Out Of The Wind Sideward | |||
Yawing method | Automatic wind angle adjustment | |||
Lubricating method | Automatic lubricating | |||
Tower format | Cable /Independent Tower | |||
Operating Temperature | -40℃~80℃ |
Previous:S type
Next:no more
24-hour free consultation